Description
Faculties at MOTION are a mix of rich academic experience and vast knowledge.The academically stimulating environment, small batches and one to one communication with the teacher ensure that even smallest of doubts are cleared.
This course prepares you in right earnest to teach you the ways that are required to take on the IIT JEE beforehand at the end of class XII. At this state utmost devotion & sincerity of the students is needed for them to qualify for prestigious examinations as well as to obtain a high score in board examinations.
Who can apply: 11th to 12th moving students
Duration: 1 Year
Scholarships based on Scholastic Achievements (On The Basis of Board Performance)
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) / (XII) [ Top 15 Merit Students ] | 70% |
2 | 95% or above in Science & Maths in ICSE / CBSE / Maharashtra / 85% or above in Science & Maths in other state / 80% or above in Science & Maths in UP & Bihar / Grade A1-A1 in Science & Maths in CBSE | 25% |
3 | 90-95% in Science & Maths in ICSE / CBSE / Maharashtra / 80-85% in Science & Maths in other state / 75-80% in Science & Maths in UP & Bihar / Grade A1-A2 in Science & Maths in CBSE | 15% |
4 | 85-90% in Science & Maths in ICSE / CBSE / Maharashtra / 75-80% in Science & Maths in other state / 70-75% in Science & Maths in UP & Bihar / Grade A2-A2 / A1-B1 in Science & Maths in CBSE | 10% |
5 | For First 10 District Toppers of any State Board (X / XII) | 40% |
On The Basis of Past Performance (For Ex-Motionites)
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | Top 20 Motionites of Class 10th to 11th Moving | 10%- 90%(Decided by the top management) |
2 | On the basis of Performance in MTSE (only applicable for non Motionites) | Upto 90% |
3 | Any two or more siblings (Real Brother / Sister ) studying in Motion (Same Session) | 10% (Only One) |
On The Basis of Olympiads Performance
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For NTSE 1st Stage qualified Students (NCERT) 11th Only | 100% |
2 | For HBCSE Olympiad 1st round qualified students | 75% |
3 | For HBCSE Olympiad 2nd round qualified students | 90% |
4 | For HBCSE Olympiad OCSC Qualified Students & Medalist | 100% |
5 | For KVPY Written Examination Qualified | 75% |
6 | For KVPY Scholarship Qualified | 90% |
Special Scholarship
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For Wards of Defense Personnel | 10% |
2 | For Children of NCC Personnel | 10% |
Note: Student is not liable to avail the benefit of two scholarship criteria at one time. The highest scholarship criteria will be considered.