Admission Open Now!
- Early Lead | Class - 9th to 10th
- Pre-Medical | Class - 11th to 13th
- Pre-Engineering | Class - 11th to 13th
About MOST
MOST (Motion Open Scholarship Test) is a scholarship test which provides scholarship for the classroom program. In MOST, students can get scholarship upto 100% in one-year classroom program & up to 25% in residential/various programs conducted by Motion. It gives hands on preparation to the students for competitive examination and the exam pattern is based on conceptual studies. MOST gives complete practice environment and allow students to analyse their performance Analytically
MOST offers admission to Motion's classroom program every year for classes 9th to 10th
- Contact Number - +91 79919 98855 | 66
- Admission Form - Download
About MOST
MOST (Motion Open Scholarship Test) is scholarship test which provides scholarship for regular classroom program. In MOST, students can get scholarship upto 90% in one year classroom program & upto 20% in residential program.
Test Pattern
Duration | Maximum Marks | Total Question |
60 Min | 160 | 40 |
Other Scholarship
Scholarships based on Scholastic Achievements
(On The Basis of Board Performance)
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) / (XII) [ Top 15 Merit Students ] | 70% |
2 | 95% or above in Science & Bio in ICSE / CBSE /
Maharashtra or 85% or above in Science & Bio in
other state or 80% or above in Science & Bio in
UP & Bihar or NTSE Scholars or Grade A1-A1 in Science & Bio in CBSE. |
25% |
3 | 90-95% in Science & Bio in ICSE / CBSE / Maharashtra or 81-85% in Science & Bio in other state or 75-80% in Science & Bio in UP & Bihar or Grade A1-A2 in Science & Bio in CBSE. | 15% |
4 | 85-90% in Science & Bio in ICSE / CBSE / Maharashtra or 76-80% in Science & Bio in other state or 70-75% in Science & Bio in UP & Bihar or Grade A2-A2 / A1-B1 in Science & Bio in CBSE. | 10% |
5 | For First 10 District Toppers of any State Board (X / XII) | 40% |
On The Basis of NEET Score
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | 40% Marks in NEET | 20% |
2 | 50% Marks in NEET | 40% |
3 | 60% Marks in NEET | 60% |
4 | 70% Marks in NEET | 80% |
5 | 80% and AboveMarks in NEET | 100% |
On The Basis of Olympiads Performance
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For NTSE 1st Stage qualified Students (NCERT) 11th Only | 100% |
2 | For HBCSE Olympiad 1st round qualified students | 75% |
3 | For HBCSE Olympiad 2nd round qualified students | 90% |
4 | For HBCSE Olympiad OCSC Qualified Students & Medalist | 100% |
5 | For KVPY Written Examination Qualified | 75% |
6 | For KVPY Scholarship Qualified | 90% |
Special Scholarship
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | On the basis of Performance in MTSE (only applicable for non Motionites) | Upto 90% |
2 | Any two or more siblings (Real Brother / Sister ) studying in Motion (Same Session) | 10% (only one) |
3 | For Girls Category | 50% |
4 | For Children of Defense Personnel. | 10% |
5 | For Children of NCC Personnel | 10% |
Note: Student is not liable to avail the benefit of two scholarship criterias at one time. The highest scholarship criteria will be considered.
FEE STRUCTURE (Session 2020-21) (Month-wise Fee Benefit Under Early Registration Scheme) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEARLONG CLASSROOM COURSES | ||||||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||||||
Nov’19 | Dec’19 | Jan’20 | Feb’20 | 1st
Mar’ 20 onwards |
||||||
NEET | XI | GENE | ENGLISH & HINDI | 99,000 | 1,01,500 | 1,04,000 | 1,06,500 | 1,09,000 | ||
NEET | XII | DNA | ENGLISH & HINDI | 1,04,500 | 1,07,000 | 1,09,500 | 1,12,000 | 1,15,000 | ||
NEET | XIII | GENOME | ENGLISH & HINDI | 1,07,000 | 1,09,500 | 1,12,000 | 1,14,500 | 1,17,500 |
TRIUMPH/VICTORY (THREE/FOUR YEAR CLASSROOM PROGRAM) | ||||||||
---|---|---|---|---|---|---|---|---|
Target Examination | Class | Course Name | Medium | Month of Registration | ||||
Jan’20 | Feb’20 | 1st
Mar’ 20 onwards |
||||||
NEET | X+XI+XII | TRIUMPH-NEET | ENGLISH | 2,30,000 | 2,42,500 | 2,55,000 | ||
NEET | IX+X+XI+XII | VICTORY-NEET | ENGLISH | 2,75,000 | 2,88,750 | 3,02,500 | ||
SAARTHI Program – With You ,till you Succeed | ||||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||||
Jan’20 | Feb’20 | 1st
Mar’ 20 onwards |
||||||
NEET | XI + XII + XIII… Till you succeed |
SAARTHI-NEET | ENGLISH | 1,21,000 | 1,21,000 | 1,21,000 | ||
NEET | XI + XII + XIII… Till you succeed |
SAARTHI-NEET | HINDI | 1,11,000 | 1,11,000 | 1,11,000 | ||
DRONA - RESIDENTIAL COACHING ONE YEAR PROGRAM | ||||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||||
Jan’20 | Feb’20 | 1st
Mar’ 20 onwards |
||||||
NEET | XII | DRONA-NEET | ENGLISH & HINDI | 3,75,000 | 3,90,000 | 4,12,500 | ||
NEET | XI | DRONA-NEET | ENGLISH & HINDI | 3,50,000 | 3,65,000 | 3,85,000 |
About MOST
MOST (Motion Open Scholarship Test) is scholarship test which provides scholarship for regular classroom program. In MOST, students can get scholarship upto 90% in one year classroom program & upto 20% in residential program.
Test Pattern
Duration | Maximum Marks | Total Question |
60 Min | 160 | 40 |
Other Scholarship
Scholarships based on Scholastic Achievements
(On The Basis of Board Performance)
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) / (XII) [ Top 15 Merit Students ] | 70% |
2 | 95% or above in Science & Maths in ICSE / CBSE / Maharashtra / 85% or above in Science & Maths in other state / 80% or above in Science & Maths in UP & Bihar / Grade A1-A1 in Science & Maths in CBSE | 25% |
3 | 90-95% in Science & Maths in ICSE / CBSE / Maharashtra / 80-85% in Science & Maths in other state / 75-80% in Science & Maths in UP & Bihar / Grade A1-A2 in Science & Maths in CBSE | 15% |
4 | 85-90% in Science & Maths in ICSE / CBSE / Maharashtra / 75-80% in Science & Maths in other state / 70-75% in Science & Maths in UP & Bihar / Grade A2-A2 / A1-B1 in Science & Maths in CBSE | 10% |
5 | For First 10 District Toppers of any State Board (X / XII) | 40% |
On The Basis of Past Performance (For Ex-Motionites)
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | Top 20 Motionites of Class 10th to 11th Moving | 10%- 90%(Decided by the top management) |
2 | On the basis of Performance in MTSE (only applicable for non Motionites) | Upto 90% |
3 | Any two or more siblings (Real Brother / Sister ) studying in Motion (Same Session) | 10% (Only One) |
On The Basis of Olympiads Performance
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For NTSE 1st Stage qualified Students (NCERT) 11th Only | 100% |
2 | For HBCSE Olympiad 1st round qualified students | 75% |
3 | For HBCSE Olympiad 2nd round qualified students | 90% |
4 | For HBCSE Olympiad OCSC Qualified Students & Medalist | 100% |
5 | For KVPY Written Examination Qualified | 75% |
6 | For KVPY Scholarship Qualified | 90% |
Special Scholarship
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For Children of Defense Personnel | 10% |
2 | For Children of NCC Personnel | 10% |
Note: Student is not liable to avail the benefit of two scholarship criteria at one time. The highest scholarship criteria will be considered.
FEE STRUCTURE (Session 2020-21) (Month-wise Fee Benefit Under Early Registration Scheme) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEARLONG CLASSROOM COURSES (JEE MAIN + ADVANCED) | ||||||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||||||
Nov’19 | Dec’19 | Jan’20 | Feb’20 |
1st Mar’ 20 onwards |
||||||
JEE (Main +Advanced) | XI | SPEED | ENGLISH & HINDI | 1,32,000 | 1,35,000 | 1,38,000 | 1,41,000 | 1,45,000 | ||
JEE (Main +Advanced) | XII | VELOCITY | ENGLISH & HINDI | 1,43,000 | 1,46,500 | 1,50,000 | 1,53,500 | 1,57,500 | ||
JEE (Main +Advanced) | XIII | ACCELERATION | ENGLISH & HINDI | 1,45,000 | 1,48,500 | 1,52,000 | 1,55,500 | 1,59,500 | ||
YEARLONG CLASSROOM COURSES (JEE MAIN) | ||||||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||||||
Nov’19 | Dec’19 | Jan’20 | Feb’20 |
1st Mar’ 20 onwards |
||||||
JEE (Main) | XI | FOUNDATION | ENGLISH & HINDI | 77,000 | 79,000 | 81,000 | 83,000 | 85,000 | ||
JEE (Main) | XII | FRESHER | ENGLISH & HINDI | 88,000 | 90,000 | 92,000 | 94,000 | 97,000 | ||
JEE (Main) | XIII | TARGET | ENGLISH & HINDI | 93,500 | 95,500 | 97,500 | 99,500 | 1,03,000 | ||
TRIUMPH/VICTORY (THREE/FOUR YEAR CLASSROOM PROGRAM) | ||||||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||||||
Jan’20 | Feb’20 | 1st Mar’ 20 onwards | ||||||||
JEE (MAIN + ADVANCED) | X+XI+XII | TRIUMPH-JEE | ENGLISH | 3,10,000 | 3,25,000 | 3,40,000 | ||||
JEE (MAIN + ADVANCED) | IX+X+XI+XII | VICTORY-JEE | ENGLISH | 3,50,000 | 3,67,500 | 3,85,000 | ||||
SAARTHI PROGRAMS - WITH YOU TILL YOU SUCCEED | ||||||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||||||
Jan’20 | Feb’20 | 1st Mar’ 20 onwards | ||||||||
JEE (MAIN + ADVANCED) | XI+XII+XIII... TILL SUCCESS | SAARTHI-JEE | ENGLISH & HINDI | 2,45,000 | 2,57,500 | 2,70,000 | ||||
JEE (MAIN) | XI+XII+XIII... TILL SUCCESS | SAARTHI-JEE(M) | ENGLISH | 1,11,000 | 1,11,000 | 1,11,000 | ||||
JEE (MAIN) | XI+XII+XIII... TILL SUCCESS | SAARTHI-JEE(M) | HINDI | 1,05,000 | 1,05,000 | 1,05,000 | ||||
DRONA - RESIDENTIAL COACHING ONE YEAR PROGRAM | ||||||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||||||
Jan’20 | Feb’20 | 1st Mar’ 20 onwards | ||||||||
JEE (MAIN + ADVANCED) | XII | DRONA-JEE | ENGLISH & HINDI | 4,00,000 | 4,20,000 | 4,40,000 | ||||
JEE (MAIN + ADVANCED) | XI | DRONA-JEE | ENGLISH & HINDI | 4,23,500 | 4,43,500 | 4,65,750 |
Register Today